SCIEMATHIC 2022
TUESDAY | 18 OCTOBER 2023 | MORNING
SESSION 1 (SCIENCE/ENGINEERING)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
11.15 am - 11.35 am | 7276 | Title: Onion Peel for Tinted Film Applications |
11.35 am - 11.55 am | 9156 | Title: Optimization of Spinning Speed on Thin Layers Using Spin Coating |
11.55 am - 12.15 pm | 9523 | Title: Effect of Environmental Stress on Cell Wall Thickness to Enhance Cell Disruption for Biofuel Production in Chlorella vulgaris |
12.15 pm - 12.35 pm | 8988 | Title: The Mitigation Model of Greenhouse Gas Emissions Reduction in Coal Mining Company with Surface Mining System |
SESSION 2 (STATISTICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
11.15 am - 11.35 am | 8456 | Title: Data Mining Classifier for Predicting India Water Quality Status |
11.35 am - 11.55 am | 8874 | Title: Mapping of Fish Consumption in Indonesia Based on Average Linkage Clustering Methods |
11.55 am - 12.15 pm | 9512 | Title: Optimization of Bayesian Structural Time Series (BSTS) Applications in Forecasting Stock Prices Through State Components Selection |
12.15 pm - 12.35 pm | 9547 | Title: Robust Optimization of Stock Portfolio Index IDX 30 Using Monte Carlo Simulation in Insurance Company |
12.35 pm - 12.55 pm | 9571 | Title: Study on the New Cases of Influenza A, B, and Covid-19 in Malaysia |
SESSION 3 (MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
11.15 am - 11.35 am | 9587 | Title: A Study on Strong Fully Complete Picture Fuzzy Dominating Set |
11.35 am - 11.55 am | 9543 | Title: Solving Fuzzy Linear Programming Problems by using the Limit Existence of the Fuzzy Exponential Penalty Method |
11.55 am - 12.15 pm | 7747 | Title: Gender Comparative Patterns of Online Gaming Among University Students |
12.15 pm - 12.35 pm | 9431 | Title: Optimization of Asset Liability Management of Textile and Garment Companies using Goal Programming Model |
12.35 pm - 12.55 pm | 8494 | Title: Improvement of Learning Outcomes on The Limit Chapter Using Kahoot |
SESSION 4 (MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
11.15 am - 11.35 am | 9587 | Title: A Study on Strong Fully Complete Picture Fuzzy Dominating Set |
11.35 am - 11.55 am | 9543 | Title: Solving Fuzzy Linear Programming Problems by using the Limit Existence of the Fuzzy Exponential Penalty Method |
11.55 am - 12.15 pm | 7747 | Title: Gender Comparative Patterns of Online Gaming Among University Students |
12.15 pm - 12.35 pm | 9431 | Title: Optimization of Asset Liability Management of Textile and Garment Companies using Goal Programming Model |
12.35 pm - 12.55 pm | 8494 | Title: Improvement of Learning Outcomes on The Limit Chapter Using Kahoot |
SESSION 5 (MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
11.15 am - 11.35 am | 1006 | Title: Effect of Elemental Substitution on Physical Properties at B-site of Perovskite Manganite: Pr0.75Na0.2Ag0.05Mn1-xCrxO3 |
11.35 am - 11.55 am | 2017 | Title: Effect of Maltodextrin Ration on the Anthocyanin Content and Encapsulation Efficiency of Melatoma malabathricum L. Fruit Extract |
11.55 am - 12.15 pm | 2019 | Title: Estimation of Hydroelectric Power Plant Unreliability due to Random Components Failure using Logic Tree Approach |
12.15 pm - 12.35 pm | 2020 | Title: Enumerating Tree Community Structure and aboveground biomass of Ayer Hitam Utara Forest Reserve, Johor |
12.35 pm - 12.55 pm | 2022 | Title: Methanol (CH3OH) concentration detection using a simple fibre optics displacement sensor |
TUESDAY | 18 OCTOBER 2023 | AFTERNOON
SESSION 1 (STATISTICS/MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
2.15 pm - 2.35 pm | 9546 | Title: Robot Model to Identify the Quality of Air Indoor Area Based on Internet of Things (IoT) |
2.35 pm - 2.55 pm | 9440 | Title: A Comparative Analysis of Credit Card Detection Models |
2.55 pm - 3.15 pm | 9438 | Title: Exploring Cultural Learning with Vertical Chatbot: Korda |
3.15 pm -3.35 pm | 9601 | Title: Stability Analysis of the Fractional Order Lokta-Volterra System |
SESSION 2 (STATISTICS/MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
2.15 pm - 2.35 pm | 1001 | Title: Classification on Survival Rate of Hepatitis Diagnosis Based on Symptom |
2.35 pm - 2.55 pm | 1002 | Title: Machine Learning-Driven Traffic Congestion Analysis: Identifying Accident Causalities |
2.55 pm - 3.15 pm | 1005 | Title: Solving Parcel Delivery Problem with a New Hybrid Mutation |
3.15 pm -3.35 pm | 1007 | Title: Capitalized classification of Thyroid disease using Benchmark Data Mining Techniques |
SESSION 3 (STATISTICS/MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
2.15 pm - 2.35 pm | 1009 | Title: The Covid-19 Pandemic Impact on Kijang Emas Gold Coin Price Forecasting |
2.35 pm - 2.55 pm | 1010 | Title: Monkeypox Patients Classification Using Data Mining Techniques |
2.55 pm - 3.15 pm | 2013 | Title: Examining the Box-Jenkins Model for Monthly Palm Oil Product Imports |
3.15 pm -3.35 pm | 2015 | Title: Diabates Prediction by using Data Mining Techniques |
SESSION 4 (STATISTICS/MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
2.15 pm - 2.35 pm | 1008 | Title: Customer Satisfaction analysis by using Quality function deployment: A case study of RapidKL Monorail |
2.35 pm - 2.55 pm | 9316 | Title: Digitization of Natural History Collection in Malaysia: Challenges and Opportunity |
2.55 pm - 3.15 pm | 9572 | Title: Survey Study on Effects of PdPR on Teacher's Stress Level |
3.15 pm -3.35 pm | 9422 | Title: The Impact of Technology on Social Change: A Systematic Literature Review |
WEDNESDAY | 19 OCTOBER 2023 | MORNING
SESSION 1 (STATISTICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
9.45 am - 10.05 am | 9608 | Title: An Evaluation of the Forecast Performance of Neural Network |
10.05 am - 10.25 am | 9614 | Title: The Impact of Government Policy Changes on Stock Market Forecasting |
10.25 am - 10.45 am | 9491 | Title: Credit Scoring Model for Tenants Using Logistic Regression |
10.45 am - 11.05 am | 9552 | Title: Prediction of the Number of BPJS Claims due to COVID-19 based on Community Mobility and Vaccination in DIY Province using the Bayesian Structural Time Series |
11.05 am - 11.25 am | 9020 | Title: Analysis of Income and Expenditure of Households in Peninsular Malaysia |
11.25 am - 11.45 am | 9275 | Title:The Influence of Fibre Feeder Speed And Stacking Layers On Physical Properties Of Needle-Punched Nonwovens From Industrial Cotton Waste |
SESSION 2 (MATHEMATICS)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
9.45 am - 10.05 am | 9506 | Title: Fixed point approach on E-Fuzzy-Metric space with JCLR property by Implication |
10.05 am - 10.25 am | 9507 | Title: Fixed Point Results on Derived Fuzzy Norm Using Fuzzy 2-Normed Space |
10.25 am - 10.45 am | 9106 | Title: Solving Lane-Emden Equation by Using Differential Transformation Method |
10.45 am - 11.05 am | 9563 | Title: Predicting Claim Reserves When the Loss Development Factors are Unstable |
11.05 am - 11.25 am | 9391 | Title: A Two-Stage Fuzzy DEA Approach – Application to Study the Effectiveness of Indian Iron and Steel Industries |
SESSION 3 (SCIENCE/ENGINEERING)
Link: https://uthm-edu-my.zoom.us/j/92853195917?pwd=UjRuRFZ0VkJyRmdrK0x4Z3FTQ1pTUT09
TIME | PAPER ID | TITLE, AUTHOR(S) AND PRESENTER |
---|---|---|
9.45 am - 10.05 am | 9526 | Title: Unleasing the Power of Artificial Intelligence (AI) and Big Data: Advancements in Social Sciences |
10.05 am - 10.25 am | 9540 | Title: Development of a Bioactive Hand Sanitizer from Salvinia molesta and Plukenetia volubilis for Effective Inhibition of Escherichia coli |
10.25 am - 10.45 am | 9549 | Title: A Review on Potential Zinc Oxide Nanofluid as Fuel Additives in Diesel Engine |
10.45 am - 11.05 am | 9245 | Title: Exploring Antourism Potential: A Comprehensive Study on Oecophylla smaragdina as a Nature Tourism Product in Sawah Ring, Grisek, Johor |
11.05 am - 11.25 am | 9399 | Title: Assessing the critical role of oil palm understory vegetation on stream macroinvertebrates and associated nutrient dynamics in Malaysia |